Company Type | Private Limited |
---|---|
Company Status | Voluntary Winding Up |
Company Number | 03645684 |
Incorporated | 1998-10-07 |
Industry | Construction of other civil engineering projects n.e.c. |
Phone Number | 01788 571600 |
Get a free email whenever the credit score for DUNSMORE PRODUCTS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
DUNSMORE PRODUCTS LIMITED was formed on the 7th October 1998 (filed on the 3rd March 2015) , and are based in Warwickshire, 10 Avon Industrial Estate. Companies house classifies them as Small Company. Their current legal status is Voluntary Winding Up. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for DUNSMORE PRODUCTS LIMITED with Graham Anthony Cutts and Graham Gudgin owning the most shares by value.
30th September 2014 | 30th September 2013 | 30th September 2012 | 30th September 2011 | 30th September 2010 | |
---|---|---|---|---|---|
Cash | £89,389 | £95,434 | £115,016 | £81,312 | £85,857 |
Tangible net worth | £144,116 | £150,922 | £158,184 | £145,551 | £125,569 |
Current liabilities | £30,284 | £34,155 | £41,769 | £62,287 | £41,710 |
Current assets | £169,766 | £178,991 | £193,325 | £199,123 | £156,182 |
30th September 2014 | 30th September 2013 | 30th September 2012 | 30th September 2011 | 30th September 2010 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 5.61 | 5.24 | 4.63 | 3.20 | 3.74 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 15217.00 | 17222.50 | 20954.50 | 31298.50 | 21090.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.