Company Type | PLC |
---|---|
Company Number | 03626335 |
Incorporated | 1998-09-03 |
Industry | Other business support service activities n.e.c. |
Get a free email whenever the credit score for FIELD SYSTEMS DESIGNS HOLDINGS PLC changes. To subscribe enter your email address below and we'll keep you updated
FIELD SYSTEMS DESIGNS HOLDINGS PLC was formed on the 3rd September 1998 (filed on the 23rd November 2016) , and are based in Spring Court Station Road, Dorking. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £307,523 on a turnover of £14,483,724 (up 136% from 2015) .
There are 14 major shareholders listed for FIELD SYSTEMS DESIGNS HOLDINGS PLC with Lynchwood Nominees owning the most shares by value.
31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | 31st May 2012 | |
---|---|---|---|---|---|
Cash | £1,512,874 | £1,321,116 | £916,723 | £923,279 | £1,708,999 |
Tangible net worth | £2,090,879 | £2,339,243 | £2,277,682 | £2,201,876 | £2,076,714 |
Current liabilities | £4,416,980 | £5,308,365 | £2,842,353 | £4,228,968 | £6,123,214 |
Current assets | £5,600,741 | £6,253,971 | £3,703,617 | £4,894,820 | £6,878,382 |
31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | 31st May 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.27 | 1.18 | 1.30 | 1.16 | 1.12 |
Efficiency ratios | |||||
Return on assets | 0.04 | 0.02 | 0.03 | 0.02 | 0.03 |
Return on capital employed | 0.13 | 0.08 | 0.06 | 0.06 | 0.15 |
Gearing ratios | |||||
Debt to equity ratio | 7.91 | 9.94 | 5.50 | 7.93 | 11.11 |
Equity ratio | 0.08 | 0.07 | 0.11 | 0.08 | 0.07 |
Debt ratio | 0.01 | 0.01 | 0.00 | 0.01 | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 20.94 | 13.61 | 5.16 | 3.16 | 9.44 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Resigned on 3rd September 1998
Appointed on 3rd September 1998
Resigned on 3rd September 1998
Appointed on 3rd September 1998
Resigned on 31st October 2006
Appointed on 3rd September 1998
Resigned on 31st March 2003
Appointed on 3rd September 1998
Resigned on 31st March 2009
Appointed on 16th June 2005
Resigned on 23rd April 2007
Appointed on 3rd September 1998
Appointed on 3rd September 1998
Appointed on 3rd September 1998
Appointed on 1st October 1999
Appointed on 5th November 1999
Appointed on 16th June 2005
Appointed on 8th August 2007