Company Type | Private Limited |
---|---|
Company Number | 03593639 |
Incorporated | 1998-07-07 |
Industry | Construction of domestic buildings |
Website | www.morrishomes.co.uk |
Phone Number | 01260 271892 |
Get a free email whenever the credit score for MORRIS HOMES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
MORRIS HOMES LIMITED was formed on the 7th July 1998 (filed on the 24th October 2017) , and are based in Cheshire, Moreland House. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £23,472,000 on a turnover of £283,651,000 (up 55% from 2016) .
There is 1 major shareholder listed for MORRIS HOMES LIMITED with Morris Group Ltd owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £2,469,000 | £1,000 | £1,000 | £34,048,000 | £5,325,000 |
Tangible net worth | £141,822,000 | £118,350,000 | £98,506,000 | £94,821,000 | £95,183,000 |
Current liabilities | £94,235,000 | £117,649,000 | £129,102,000 | £115,798,000 | £51,735,000 |
Current assets | £461,928,000 | £451,464,000 | £462,458,000 | £421,409,000 | £304,734,000 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 4.90 | 3.84 | 3.58 | 3.64 | 5.89 |
Efficiency ratios | |||||
Return on assets | 0.05 | 0.03 | 0.01 | 0.02 | 0.04 |
Return on capital employed | 0.07 | 0.05 | 0.01 | 0.02 | 0.05 |
Gearing ratios | |||||
Debt to equity ratio | 355.00 | 375.51 | 403.35 | 372.33 | 251.74 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | 0.35 | 0.35 | 0.38 | 0.00 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | 1.52 | 5.58 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 12 mortgages available.
Please log in to view this information.
Resigned on 16th December 1998
Appointed on 7th July 1998
Resigned on 16th December 1998
Appointed on 22nd December 1998
Resigned on 31st March 2004
Appointed on 22nd December 1998
Resigned on 31st March 2004
Appointed on 5th October 1999
Resigned on 27th June 2007