Company Type | Private Limited |
---|---|
Company Number | 03556789 |
Incorporated | 1998-05-01 |
Industry | Hotels and similar accommodation |
Get a free email whenever the credit score for MAJORSTAGE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
MAJORSTAGE LIMITED was formed on the 1st May 1998 (filed on the 5th May 2017) , and are based in Peckforton Castle, Stone House Lane Peckforton. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £1,047,135 on a turnover of £6,942,365 (up 13% from 2015) .
There is 1 major shareholder listed for MAJORSTAGE LIMITED with Boutique Hotel Group Limited owning the most shares by value.
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Cash | £1,768,981 | £1,885,399 | £1,209,877 | £406,382 | £783,866 |
Tangible net worth | £11,807,446 | £12,086,259 | £8,785,154 | £7,742,569 | £7,429,584 |
Current liabilities | £3,889,386 | £1,938,657 | £1,643,156 | £1,993,018 | £1,519,551 |
Current assets | £2,094,909 | £2,203,327 | £1,778,836 | £671,182 | £1,002,682 |
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.54 | 1.14 | 1.08 | 0.34 | 0.66 |
Efficiency ratios | |||||
Return on assets | 0.06 | 0.05 | 0.07 | 0.02 | 0.03 |
Return on capital employed | 0.08 | 0.07 | 0.08 | 0.03 | 0.05 |
Gearing ratios | |||||
Debt to equity ratio | 3174923.00 | 3100113.50 | 2810748.00 | 2327494.00 | 2494345.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.00 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | 3.25 | 3.69 | 1.13 | 1.64 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 12 mortgages available.
Please log in to view this information.