Company Type | Private Limited |
---|---|
Company Number | 03540598 |
Incorporated | 1998-04-03 |
Industry | Other service activities n.e.c. |
Website | www.worldcleanersltd.co.uk |
Phone Number | 020 8848 7755 |
Get a free email whenever the credit score for WORLD CLEANERS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
WORLD CLEANERS LIMITED was formed on the 3rd April 1998 (filed on the 16th August 2016) , and are based in Middlesex, 18 Delamere Rd. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for WORLD CLEANERS LIMITED with Wcl Holdings Limited owning the most shares by value.
31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | 31st May 2012 | |
---|---|---|---|---|---|
Cash | £23,115 | £60,185 | £10,990 | £49,093 | £21,005 |
Tangible net worth | £341,418 | £236,405 | £139,918 | £103,999 | £21,581 |
Current liabilities | £135,264 | £280,428 | £335,398 | £519,815 | £611,850 |
Current assets | £405,202 | £452,170 | £418,504 | £561,141 | £311,687 |
31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | 31st May 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 3.00 | 1.61 | 1.25 | 1.08 | 0.51 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 214924.00 | 357568.00 | 365718.00 | 567215.00 | 611850.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 8 mortgages available.
Please log in to view this information.
Appointed on 3rd April 1998
Resigned on 3rd April 1998
Appointed on 3rd April 1998
Resigned on 13th April 1999
Appointed on 13th April 1999
Resigned on 31st October 2001
Appointed on 1st November 2001
Resigned on 31st March 2003
Appointed on 1st May 2003
Resigned on 14th December 2006
Appointed on 21st December 2006
Resigned on 31st January 2015