Company Type | Private Limited |
---|---|
Company Number | 03532634 |
Incorporated | 1998-03-23 |
Industry | Other business support service activities n.e.c. |
Website | www.phoenix-tavinor.co.uk |
Phone Number | 0115 946 9896 |
Get a free email whenever the credit score for PHOENIX TAVINOR ENGINEERING LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PHOENIX TAVINOR ENGINEERING LIMITED was formed on the 23rd March 1998 (filed on the 28th April 2017) , and are based in Nottinghamshire, Acton Rd,. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for PHOENIX TAVINOR ENGINEERING LIMITED with Phoenix Tavinor Engineering (Holdings) Limited owning the most shares by value.
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Cash | £61,975 | £27,118 | £176,859 | £72,633 | £106,395 |
Tangible net worth | £1,095,808 | £848,640 | £805,062 | £653,150 | £558,448 |
Current liabilities | £846,251 | £1,008,184 | £1,193,176 | £994,468 | £878,687 |
Current assets | £1,118,436 | £1,117,129 | £1,255,578 | £955,473 | £856,402 |
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.32 | 1.11 | 1.05 | 0.96 | 0.97 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 14093.41 | 14140.14 | 17792.76 | 1310.92 | 1061.40 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 23rd March 1998
Resigned on 17th October 2014
Appointed on 23rd March 1998
Resigned on 23rd March 1998
Appointed on 23rd March 1998
Resigned on 22nd September 2000
Appointed on 13th October 2008
Resigned on 31st July 2009