Company Type | Private Limited |
---|---|
Company Number | 03503607 |
Incorporated | 1998-02-03 |
Industry | Construction of commercial buildings |
Website | www.bluewaterproperty.ltd.uk |
Phone Number | 01752 342212 |
Get a free email whenever the credit score for BLUEWATER PROPERTY LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BLUEWATER PROPERTY LIMITED was formed on the 3rd February 1998 (filed on the 10th August 2017) , and are based in Devon, Bluewater Estate. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for BLUEWATER PROPERTY LIMITED with Duncan Giles Martin and Andrew Preston owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £532,470 | £401,865 | £523,197 | £858,616 | £571,000 |
Tangible net worth | £6,403,565 | £3,482,399 | £3,244,150 | £3,422,214 | £3,294,000 |
Current liabilities | £129,185 | £110,355 | £158,360 | £378,294 | £90,000 |
Current assets | £1,313,324 | £1,190,543 | £1,298,487 | £1,655,614 | £912,000 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 10.17 | 10.79 | 8.20 | 4.38 | 10.13 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 2.08 | 1.99 | 3.94 | 6.69 | 4.29 |
Equity ratio | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 3rd February 1998
Resigned on 16th February 1999
Appointed on 3rd February 1998
Resigned on 16th February 1999
Appointed on 16th February 1999
Resigned on 15th July 1999
Appointed on 16th February 1999
Resigned on 31st December 2004