Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 03492204 |
Incorporated | 1998-01-14 |
Industry | Other building completion and finishing |
Phone Number | 01604 250750 |
Get a free email whenever the credit score for INDIVIDUAL HOMES (MIDLANDS) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
INDIVIDUAL HOMES (MIDLANDS) LIMITED was formed on the 14th January 1998 (filed on the 26th February 2011) , and are based in Northamptonshire, 37A York Rd. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 7th August 2014.
There is 1 major shareholder listed for INDIVIDUAL HOMES (MIDLANDS) LIMITED with David Joseph Corley owning the most shares by value.
31st May 2010 | 31st May 2009 | 31st May 2008 | 31st May 2007 | 31st May 2006 | |
---|---|---|---|---|---|
Cash | £230 | £2,794 | £41,702 | - | £20,531 |
Tangible net worth | £59,728 | £214,637 | £458,041 | £421,913 | £654,279 |
Current liabilities | £1,380,515 | £2,519,386 | £1,304,503 | £1,181,144 | £2,455,719 |
Current assets | - | - | - | - | - |
31st May 2010 | 31st May 2009 | 31st May 2008 | 31st May 2007 | 31st May 2006 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | - | - | - | - | - |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 690942.50 | 1260578.00 | 653406.50 | 591707.00 | 1231004.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 15 mortgages available.
Please log in to view this information.
Appointed on 14th January 1998
Resigned on 15th January 1998
Appointed on 15th January 1998
Resigned on 18th November 2002
Appointed on 18th November 2002
Resigned on 15th January 2005
Appointed on 15th January 2005
Resigned on 5th October 2007