Company Type | Private Limited |
---|---|
Company Number | 03480917 |
Incorporated | 1997-12-10 |
Industry | Construction of domestic buildings |
Website | http://kenhambuilding.com |
Phone Number | 020 7229 2827 |
Get a free email whenever the credit score for KENHAM BUILDING LIMITED changes. To subscribe enter your email address below and we'll keep you updated
KENHAM BUILDING LIMITED was formed on the 10th December 1997 (filed on the 29th September 2017) , and are based in 42-46 Lonsdale Road, London. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for KENHAM BUILDING LIMITED with Graham Howard Hedger owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £604,746 | £40,724 | £357,728 | £173,294 | £240,885 |
Tangible net worth | £582,986 | £524,206 | £350,877 | £320,018 | £310,866 |
Current liabilities | £2,628,623 | £1,001,074 | £1,104,482 | £968,952 | £970,960 |
Current assets | £3,204,353 | £1,517,994 | £1,451,109 | £1,284,021 | £1,249,053 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.22 | 1.52 | 1.31 | 1.33 | 1.29 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 26300.53 | 10023.84 | 11048.62 | 9692.72 | 9816.60 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.