Company Type | Private Limited |
---|---|
Company Number | 03477959 |
Incorporated | 1997-12-09 |
Industry | Construction of commercial buildings |
Phone Number | 01379 871953 |
Get a free email whenever the credit score for SAXON ENVIRONMENTAL AND WATER SERVICES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
SAXON ENVIRONMENTAL AND WATER SERVICES LIMITED was formed on the 9th December 1997 (filed on the 24th March 2017) , and are based in Suffolk, The Headquarters. Companies house classifies them as Full Accounts. This information was last updated on the 1st January 2018.
There are 2 major shareholders listed for SAXON ENVIRONMENTAL AND WATER SERVICES LIMITED with Derek Bushrod owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £78,547 | £85,800 | £70,219 | £92,676 | £109,995 |
Tangible net worth | £386,620 | £383,402 | £339,495 | £341,881 | £388,776 |
Current liabilities | £96,000 | £83,668 | £62,008 | £53,345 | £37,334 |
Current assets | £156,058 | £158,476 | £122,762 | £124,821 | £133,651 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.63 | 1.89 | 1.98 | 2.34 | 3.58 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 1581.90 | 1505.18 | 991.68 | 714.05 | 459.34 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 9th December 1997
Resigned on 30th January 1998
Appointed on 30th January 1998
Resigned on 27th May 2009
Appointed on 30th January 1998
Resigned on 25th March 2009
Appointed on 13th February 2007
Resigned on 30th October 2009
Appointed on 1st September 2009
Resigned on 24th February 2011
Appointed on 24th September 2009
Resigned on 31st May 2012