Company Type | Private Limited |
---|---|
Company Number | 03444444 |
Incorporated | 1997-10-03 |
Industry | Other activities auxiliary to insurance and pension funding |
Phone Number | 01484 402000 |
Get a free email whenever the credit score for WATERSHED CLAIMS SERVICES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
WATERSHED CLAIMS SERVICES LIMITED was formed on the 3rd October 1997 (filed on the 8th August 2017) , and are based in West Yorkshire, Po Box 12. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 5 major shareholders listed for WATERSHED CLAIMS SERVICES LIMITED with Ruth Wakefield and David Wakefield owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £145,966 | £199,749 | £112,621 | £251,717 | £293,305 |
Tangible net worth | £409,502 | £356,606 | £313,579 | £429,160 | £489,079 |
Current liabilities | £106,094 | £89,085 | £96,208 | £101,648 | £166,865 |
Current assets | £511,869 | £441,567 | £406,736 | £526,062 | £648,655 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 4.82 | 4.96 | 4.23 | 5.18 | 3.89 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 22.34 | 18.75 | 20.25 | 21.40 | 34.05 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Resigned on 24th October 1997
Resigned on 24th October 1997
Appointed on 24th October 1997
Resigned on 11th February 2002
Appointed on 11th April 2002
Resigned on 1st July 2004
Appointed on 12th October 2005
Resigned on 31st January 2006
Resigned on 24th October 1997
Appointed on 24th October 1997
Resigned on 11th February 2002
Appointed on 11th April 2002
Resigned on 1st July 2004
Appointed on 1st July 2004
Resigned on 1st November 2006