Company Type | Private Limited |
---|---|
Company Number | 03443661 |
Incorporated | 1997-10-02 |
Industry | Repair of machinery |
Website | www.swegon.co.uk |
Phone Number | 01530 244334 |
Get a free email whenever the credit score for SWEGON SERVICE LTD changes. To subscribe enter your email address below and we'll keep you updated
SWEGON SERVICE LTD was formed on the 2nd October 1997 (filed on the 20th September 2017) , and are based in Leicestershire, Unit D Interlink Way South. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £317,341 (up 7% from 2015) .
There is 1 major shareholder listed for SWEGON SERVICE LTD with Swegon Cooling Ltd owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st January 2013 | |
---|---|---|---|---|---|
Cash | £32,154 | £50,132 | £78,291 | £228,874 | £174,083 |
Tangible net worth | £2,380,044 | £2,062,703 | £1,765,282 | £1,492,650 | £1,410,766 |
Current liabilities | £904,686 | £784,432 | £554,794 | £406,583 | £395,254 |
Current assets | £3,192,281 | £2,773,245 | £2,233,968 | £1,781,518 | £1,652,864 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st January 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 3.53 | 3.54 | 4.03 | 4.38 | 4.18 |
Efficiency ratios | |||||
Return on assets | 0.10 | 0.10 | 0.12 | 0.04 | 0.05 |
Return on capital employed | 0.17 | 0.18 | 0.20 | 0.09 | 0.07 |
Gearing ratios | |||||
Debt to equity ratio | 904686.00 | 784432.00 | 554794.00 | 406583.00 | 395254.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 2nd October 1997
Resigned on 5th October 1997
Appointed on 13th October 1997
Resigned on 31st January 2013
Appointed on 1st November 1998
Resigned on 2nd February 2009
Appointed on 1st November 1998
Resigned on 31st January 2013
Appointed on 20th October 2006
Resigned on 28th May 2010
Appointed on 1st February 2007
Resigned on 22nd December 2015
Appointed on 23rd November 2007
Resigned on 31st January 2013
Appointed on 31st January 2013
Resigned on 1st October 2013
Appointed on 31st January 2013
Resigned on 5th June 2013
Appointed on 29th May 2015
Resigned on 24th August 2015
Appointed on 24th August 2015
Resigned on 31st December 2016
Appointed on 1st March 2016
Resigned on 30th June 2017
Appointed on 3rd April 2017
Resigned on 28th November 2017
Appointed on 2nd October 1997
Resigned on 5th October 1997
Appointed on 13th October 1997
Resigned on 27th April 2001
Appointed on 28th April 2001
Resigned on 28th January 2002
Appointed on 28th January 2002
Resigned on 31st January 2013