Company Type | Private Limited |
---|---|
Company Number | 03435949 |
Incorporated | 1997-09-18 |
Industry | Floor and wall covering |
Website | www.tsg.uk.com |
Phone Number | 01883 744868 |
Get a free email whenever the credit score for THE STRUCTURE GROUP OF COMPANIES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
THE STRUCTURE GROUP OF COMPANIES LIMITED was formed on the 18th September 1997 (filed on the 27th July 2017) , and are based in West Sussex, Hooklands Farm,. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for THE STRUCTURE GROUP OF COMPANIES LIMITED with Maxco Limited owning the most shares by value.
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Cash | - | £135 | £116,162 | £286 | £147,224 |
Tangible net worth | £961,896 | £1,360,707 | £1,688,187 | £1,315,438 | £1,665,007 |
Current liabilities | £986,094 | £770,285 | £928,010 | £1,037,735 | £1,659,896 |
Current assets | £174,295 | £324,508 | £1,121,273 | £1,387,614 | £1,586,200 |
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.18 | 0.42 | 1.21 | 1.34 | 0.96 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 1.17 | 0.97 | 1.24 | 2.05 | 2.25 |
Equity ratio | 0.43 | 0.40 | 0.32 | 0.28 | 0.24 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 6 mortgages available.
Please log in to view this information.
Appointed on 18th September 1997
Resigned on 29th January 1999
Appointed on 18th September 1997
Resigned on 18th September 1997
Appointed on 23rd September 1997
Resigned on 1st April 2003
Appointed on 4th October 1997
Resigned on 31st December 1999
Appointed on 1st April 1998
Resigned on 1st December 2014