Company Type | Private Limited |
---|---|
Company Number | 03432674 |
Incorporated | 1997-09-11 |
Industry | Hotels and similar accommodation |
Phone Number | 01225 855100 |
Get a free email whenever the credit score for SUNDIAL GROUP LIMITED changes. To subscribe enter your email address below and we'll keep you updated
SUNDIAL GROUP LIMITED was formed on the 11th September 1997 (filed on the 5th July 2017) , and are based in Bailbrook House,, 39 London Rd West. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £1,670,300 on a turnover of £8,303,094 (up 1937% from 2015) .
There are 29 major shareholders listed for SUNDIAL GROUP LIMITED with Timothy Chudley owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £84,541 | £16,984 | £17,211 | £115,506 | £18,137 |
Tangible net worth | £7,773,849 | £6,103,549 | £5,800,117 | £5,752,960 | £5,754,982 |
Current liabilities | £1,224,557 | £1,867,010 | £1,918,692 | £1,435,228 | £14,254,063 |
Current assets | £1,022,013 | £956,789 | £1,140,955 | £1,051,159 | £1,138,158 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.83 | 0.51 | 0.59 | 0.73 | 0.08 |
Efficiency ratios | |||||
Return on assets | 0.10 | 0.00 | 0.01 | -0.02 | -0.01 |
Return on capital employed | 0.11 | 0.01 | 0.01 | -0.03 | -0.04 |
Gearing ratios | |||||
Debt to equity ratio | 14382.59 | 26469.61 | 26020.89 | 25501.69 | 72160.21 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.41 | 0.60 | 0.62 | 0.64 | 0.00 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 3.73 | 0.23 | 0.25 | -0.82 | -0.27 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 10 mortgages available.
Please log in to view this information.
Appointed on 11th September 1997
Resigned on 22nd December 1997
Appointed on 22nd December 1997
Resigned on 5th November 2002
Appointed on 22nd December 1997
Resigned on 23rd May 2003
Appointed on 22nd December 1997
Resigned on 28th July 2013
Appointed on 1st January 2006
Resigned on 17th June 2011
Appointed on 11th September 1997
Resigned on 23rd December 1997
Appointed on 23rd December 1997
Resigned on 30th September 2003
Appointed on 1st October 2003
Resigned on 30th April 2005
Appointed on 1st May 2005
Resigned on 27th November 2013