Company Type | Private Limited |
---|---|
Company Status | Liquidator Appointed |
Company Number | 03418447 |
Incorporated | 1997-08-12 |
Industry | GENERAL CONSTRUCTION & CIVIL ENGINEERING |
Phone Number | 02078383418 |
Get a free email whenever the credit score for LONDON GREEN DEVELOPMENTS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
LONDON GREEN DEVELOPMENTS LIMITED was formed on the 12th August 1997 (filed on the 14th September 2007) , and are based in Swift House, 12A Upper Berkley Street. Companies house classifies them as Full Accounts. Their current legal status is Liquidator Appointed. This information was last updated on the 14th December 2017.
In 2006, they made a post-tax profit of £1,228,484 on a turnover of £29,005,070 (up 19% from 2005) .
There is 1 major shareholder listed for LONDON GREEN DEVELOPMENTS LIMITED with P J Green Trust owning the most shares by value.
31st December 2006 | 31st December 2005 | 31st December 2004 | 31st December 2003 | 31st December 2002 | |
---|---|---|---|---|---|
Cash | £3,998,936 | £385,423 | £202,793 | £1,815 | £202,574 |
Tangible net worth | £6,101,298 | £4,872,814 | £4,198,697 | £3,513,388 | £3,165,508 |
Current liabilities | £26,702,999 | £29,798,460 | £22,788,999 | £20,692,757 | £21,138,428 |
Current assets | £51,370,882 | £44,537,123 | £34,757,132 | £28,464,800 | £24,217,319 |
31st December 2006 | 31st December 2005 | 31st December 2004 | 31st December 2003 | 31st December 2002 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.92 | 1.49 | 1.53 | 1.38 | 1.15 |
Efficiency ratios | |||||
Return on assets | 0.02 | 0.02 | 0.01 | 0.01 | 0.03 |
Return on capital employed | 0.07 | 0.10 | 0.02 | 0.05 | 0.29 |
Gearing ratios | |||||
Debt to equity ratio | 460020.59 | 401409.60 | 391091.29 | 250582.17 | 211384.28 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.37 | 0.23 | 0.38 | 0.15 | 0.00 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 11.55 | 4.06 | 7.96 | 0.30 | 0.91 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 59 mortgages available.
Please log in to view this information.
Appointed on 12th August 1997
Resigned on 3rd September 1997
Appointed on 10th May 2001
Resigned on 21st January 2009
Appointed on 21st April 2004
Resigned on 9th September 2004
Appointed on 4th January 2005
Resigned on 21st June 2006
Appointed on 1st September 2006
Resigned on 1st September 2008
Appointed on 16th November 2006
Resigned on 30th April 2008
Appointed on 12th August 1997
Resigned on 3rd September 1997
Appointed on 1st October 1998
Resigned on 31st January 2000
Appointed on 1st January 2000
Resigned on 4th February 2003
Appointed on 4th February 2003
Resigned on 21st June 2006
Appointed on 21st June 2006
Resigned on 16th January 2009