Company Type | Private Limited |
---|---|
Company Number | 03414431 |
Incorporated | 1997-08-04 |
Industry | Other retail sale not in stores, stalls or markets |
Website | www.intellitecmv.com |
Phone Number | 0151 633 2743 |
Get a free email whenever the credit score for INTELLITEC M V LTD. changes. To subscribe enter your email address below and we'll keep you updated
INTELLITEC M V LTD. was formed on the 4th August 1997 (filed on the 16th February 2017) , and are based in South Yorkshire, Carr La,. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 5 major shareholders listed for INTELLITEC M V LTD. with Duncan Hughes and Paul Smith owning the most shares by value.
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Cash | £315,142 | £231,925 | £62,017 | £47,134 | £38,408 |
Tangible net worth | £885,911 | £639,917 | £472,356 | £356,368 | £270,271 |
Current liabilities | £782,211 | £657,897 | £433,842 | £497,215 | £587,644 |
Current assets | £1,302,890 | £998,696 | £691,160 | £666,820 | £685,204 |
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.67 | 1.52 | 1.59 | 1.34 | 1.17 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 4879.73 | 4551.94 | 3791.59 | 4297.91 | 5033.12 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.03 | 0.05 | 0.13 | 0.15 | 0.17 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 4th August 1997
Resigned on 5th September 2011
Appointed on 4th August 1997
Resigned on 5th September 2011
Appointed on 20th August 2007
Resigned on 1st June 2011
Appointed on 20th August 2007
Resigned on 1st June 2011