Company Type | Private Limited |
---|---|
Company Number | 03412144 |
Incorporated | 1997-07-30 |
Industry | Retail sale of medical and orthopaedic goods in specialised stores (not incl. hearing aids) n.e.c. |
Website | www.gablermedical.com |
Phone Number | 01206 576864 |
Get a free email whenever the credit score for GABLER MEDICAL (U.K.) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
GABLER MEDICAL (U.K.) LIMITED was formed on the 30th July 1997 (filed on the 6th May 2017) , and are based in Essex, Warden House. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for GABLER MEDICAL (U.K.) LIMITED with Gabler Medical (Pty) Ltd owning the most shares by value.
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Cash | £1,888,844 | £1,643,387 | £192,501 | £281,944 | £370,042 |
Tangible net worth | £161,817 | £190,758 | £80,469 | £-195,067 | £-168,878 |
Current liabilities | £4,395,129 | £4,754,216 | £3,347,751 | £844,187 | £767,537 |
Current assets | £4,556,946 | £4,944,958 | £3,427,787 | £648,083 | £598,659 |
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.04 | 1.04 | 1.02 | 0.77 | 0.78 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 2197564.50 | 2377108.00 | 1673920.50 | 422093.50 | 383768.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Resigned on 19th May 1999
Appointed on 30th July 1997
Resigned on 19th September 1997
Appointed on 19th September 1997
Resigned on 16th July 1998
Appointed on 19th May 1999
Resigned on 31st March 2003