Company Type | Private Limited |
---|---|
Company Number | 03412005 |
Incorporated | 1997-07-30 |
Industry | Retail sale of clothing in specialised stores |
Website | www.mainlinemenswear.co.uk |
Phone Number | 01723 379900 |
Get a free email whenever the credit score for MAINLINE MENSWEAR LIMITED changes. To subscribe enter your email address below and we'll keep you updated
MAINLINE MENSWEAR LIMITED was formed on the 30th July 1997 (filed on the 31st October 2017) , and are based in North Yorkshire, 10A Huntriss Row. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £2,226,000 on a turnover of £16,247,000 (up 156% from 2016) .
There is 1 major shareholder listed for MAINLINE MENSWEAR LIMITED with Mainline Menswear Holdings Limited owning the most shares by value.
28th January 2017 | 30th January 2016 | 31st January 2015 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Cash | £3,223,000 | £2,975,000 | £899,000 | £2,144,495 | £1,295,397 |
Tangible net worth | £1,880,000 | £5,017,000 | £4,148,000 | £2,981,084 | £2,211,003 |
Current liabilities | £5,281,000 | £3,168,000 | £1,623,000 | £269,637 | £509,185 |
Current assets | £6,779,000 | £7,697,000 | £5,763,000 | £3,236,244 | £2,699,835 |
28th January 2017 | 30th January 2016 | 31st January 2015 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.28 | 2.43 | 3.55 | 12.00 | 5.30 |
Efficiency ratios | |||||
Return on assets | 0.31 | 0.11 | 0.20 | - | - |
Return on capital employed | 1.48 | 0.22 | 0.36 | - | - |
Gearing ratios | |||||
Debt to equity ratio | 5284.00 | 3179.00 | 1624.00 | 271.76 | 512.35 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 30th July 1997
Resigned on 30th July 1997
Appointed on 30th July 1997
Resigned on 25th November 2002
Appointed on 25th November 2002
Resigned on 21st March 2014
Appointed on 21st February 2014
Resigned on 24th September 2014
Appointed on 24th September 2014
Resigned on 1st October 2015