Company Type | Private Limited |
---|---|
Company Number | 03405255 |
Incorporated | 1997-07-18 |
Industry | Activities of head offices |
Get a free email whenever the credit score for HOUSEINN LIMITED changes. To subscribe enter your email address below and we'll keep you updated
HOUSEINN LIMITED was formed on the 18th July 1997 (filed on the 23rd September 2016) , and are based in Highfield House, Moulsham Street. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 23 major shareholders listed for HOUSEINN LIMITED with Tina Amanda Harrington owning the most shares by value.
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | £15,650 | £11,028 | £34,027 | £10,000 | £10,000 |
Tangible net worth | £1,047,581 | £958,383 | £873,038 | £707,555 | £554,566 |
Current liabilities | £72,716 | £92,254 | £114,593 | £80,340 | £73,486 |
Current assets | £17,123 | £11,028 | £34,027 | £10,000 | £10,000 |
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.24 | 0.12 | 0.30 | 0.12 | 0.14 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 0.61 | 1.03 | 1.58 | 1.96 | 2.97 |
Equity ratio | 0.19 | 0.18 | 0.17 | 0.18 | 0.16 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 18th July 1997
Resigned on 5th August 1997
Appointed on 5th August 1997
Resigned on 22nd September 1997
Appointed on 22nd September 1997
Resigned on 13th September 1999
Appointed on 13th September 1999
Resigned on 10th January 2005
Appointed on 11th January 2005
Resigned on 30th September 2009