Company Type | Private Limited |
---|---|
Company Number | 03393686 |
Incorporated | 1997-06-27 |
Industry | Manufacture of pharmaceutical preparations |
Website | www.intrapharmlabs.com |
Phone Number | 01628 771800 |
Get a free email whenever the credit score for INTRAPHARM LABORATORIES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
INTRAPHARM LABORATORIES LIMITED was formed on the 27th June 1997 (filed on the 19th September 2017) , and are based in Berkshire, Courtyard Barn Mount Farm. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £489,575 on a turnover of £8,268,750 (down 25% from 2015) .
There is 1 major shareholder listed for INTRAPHARM LABORATORIES LIMITED with Abbey Pharma Limited owning the most shares by value.
31st December 2016 | 31st December 2015 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Cash | £24,811 | £146,866 | £678,313 | £13,207 | £5,150 |
Tangible net worth | £919,825 | £-106,502 | £1,114,188 | £1,142,541 | £277,354 |
Current liabilities | £5,449,475 | £4,038,645 | £1,202,508 | £1,626,224 | £2,274,894 |
Current assets | £6,348,793 | £3,907,166 | £2,297,063 | £2,763,840 | £2,543,546 |
31st December 2016 | 31st December 2015 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.17 | 0.97 | 1.91 | 1.70 | 1.12 |
Efficiency ratios | |||||
Return on assets | 0.06 | 0.10 | 0.22 | - | - |
Return on capital employed | 0.19 | 0.28 | 0.39 | - | - |
Gearing ratios | |||||
Debt to equity ratio | 2181.71 | 1617.95 | 483.22 | 650.79 | 910.76 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 41.17 | - | 310.12 | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 27th June 1997
Resigned on 13th May 2009
Appointed on 27th June 1997
Resigned on 27th June 1997
Appointed on 28th August 2002
Resigned on 13th May 2009
Appointed on 2nd January 2015
Resigned on 29th January 2016
Appointed on 30th June 2016
Resigned on 31st August 2016