Company Type | Private Limited |
---|---|
Company Number | 03387554 |
Incorporated | 1997-06-17 |
Industry | Buying and selling of own real estate |
Get a free email whenever the credit score for LONDON HERITAGE PROPERTIES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
LONDON HERITAGE PROPERTIES LIMITED was formed on the 17th June 1997 (filed on the 1st June 2017) , and are based in 347 Earlsfield Road, London. Companies house classifies them as Small Company. This information was last updated on the 25th December 2017.
There is 1 major shareholder listed for LONDON HERITAGE PROPERTIES LIMITED with London Heritage Investments Limited owning the most shares by value.
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 1st October 2012 | |
---|---|---|---|---|---|
Cash | £86,197 | £78,565 | £99,620 | £60,183 | £37 |
Tangible net worth | £2,359,008 | £2,330,796 | £1,873,921 | £1,422,818 | £1,149,812 |
Current liabilities | £2,923,893 | £2,848,414 | £3,119,104 | £3,609,757 | £2,593,811 |
Current assets | £4,079,337 | £3,974,527 | £4,164,906 | £4,203,514 | £3,836,464 |
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 1st October 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.40 | 1.40 | 1.34 | 1.16 | 1.48 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 2924.40 | 2849.15 | 3498.22 | 3990.35 | 3898.25 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 45 mortgages available.
Please log in to view this information.
Appointed on 17th June 1997
Resigned on 18th July 1997
Appointed on 18th July 1997
Resigned on 18th February 2003
Appointed on 18th February 2003
Resigned on 7th June 2004
Appointed on 7th June 2004
Resigned on 3rd June 2005
Appointed on 11th January 2006
Resigned on 30th May 2006
Appointed on 30th May 2006
Resigned on 1st May 2008