Company Type | Private Limited |
---|---|
Company Number | 03346474 |
Incorporated | 1997-04-07 |
Industry | Other telecommunications activities |
Get a free email whenever the credit score for THREL BUILDING + ELECTRICAL SERVICES LTD changes. To subscribe enter your email address below and we'll keep you updated
THREL BUILDING + ELECTRICAL SERVICES LTD was formed on the 7th April 1997 (filed on the 14th October 2017) , and are based in The Hollies Towcester Road, Silverstone. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for THREL BUILDING + ELECTRICAL SERVICES LTD with Timothy Threlfall owning the most shares by value.
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Cash | - | - | £12,467 | - | £33,115 |
Tangible net worth | £53,632 | £2,571 | £-3,007 | £-35,154 | £-48,261 |
Current liabilities | £118,797 | £57,311 | £110,138 | £138,623 | £147,238 |
Current assets | £155,885 | £49,018 | £103,558 | £102,419 | £116,809 |
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.31 | 0.86 | 0.94 | 0.74 | 0.79 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 1203.77 | 596.41 | 1105.58 | 1468.63 | 1762.68 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.