Company Type | Private Limited |
---|---|
Company Number | 03306556 |
Incorporated | 1997-01-23 |
Industry | Preparation and spinning of textile fibres |
Website | www.wyspinners.com |
Phone Number | 01535 664500 |
Get a free email whenever the credit score for WEST YORKSHIRE SPINNERS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
WEST YORKSHIRE SPINNERS LIMITED was formed on the 23rd January 1997 (filed on the 12th October 2016) , and are based in West Yorkshire, Unit 2 Airedale Park. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £112,917 on a turnover of £7,789,387 .
There is 1 major shareholder listed for WEST YORKSHIRE SPINNERS LIMITED with Nordic Textile Trading Ag owning the most shares by value.
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | £391,575 | £40,751 | £190,695 | £458,537 | £721,990 |
Tangible net worth | £3,864,507 | £3,085,564 | £2,830,215 | £2,695,030 | £2,294,097 |
Current liabilities | £2,009,293 | £1,646,415 | £1,787,543 | £1,798,065 | £1,688,765 |
Current assets | £2,390,632 | £1,926,289 | £2,029,413 | £2,183,008 | £2,507,031 |
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.19 | 1.17 | 1.14 | 1.21 | 1.48 |
Efficiency ratios | |||||
Return on assets | 0.02 | - | - | - | - |
Return on capital employed | 0.05 | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 12.96 | 11.54 | 12.46 | 12.93 | 10.59 |
Equity ratio | 0.03 | 0.04 | 0.04 | 0.04 | 0.05 |
Debt ratio | 0.11 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 4.61 | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.