Company Type | Private Limited |
---|---|
Company Number | 03299523 |
Incorporated | 1997-01-07 |
Industry | Information technology consultancy activities |
Phone Number | 020 7614 5600 |
Get a free email whenever the credit score for HCL GREAT BRITAIN LIMITED changes. To subscribe enter your email address below and we'll keep you updated
HCL GREAT BRITAIN LIMITED was formed on the 7th January 1997 (filed on the 13th September 2017) , and are based in London, London. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £19,418,000 on a turnover of £259,934,000 (up 180% from 2016) .
There is 1 major shareholder listed for HCL GREAT BRITAIN LIMITED with Hcl America Inc owning the most shares by value.
31st March 2017 | 31st March 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | |
---|---|---|---|---|---|
Cash | £7,825,000 | £10,625,000 | £5,817,000 | £23,632,000 | £11,091,000 |
Tangible net worth | £47,628,000 | £59,915,000 | £58,848,000 | £49,787,000 | £37,415,000 |
Current liabilities | £70,936,000 | £92,154,000 | £103,436,000 | £109,585,000 | £102,032,000 |
Current assets | £110,269,000 | £147,835,000 | £157,733,000 | £160,090,000 | £121,406,000 |
31st March 2017 | 31st March 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.55 | 1.60 | 1.52 | 1.46 | 1.19 |
Efficiency ratios | |||||
Return on assets | 0.16 | 0.04 | 0.09 | 0.07 | 0.08 |
Return on capital employed | 0.44 | 0.13 | 0.27 | 0.24 | 0.36 |
Gearing ratios | |||||
Debt to equity ratio | 6.81 | 9.10 | 10.18 | 11.17 | 10.31 |
Equity ratio | 0.09 | 0.07 | 0.06 | 0.06 | 0.07 |
Debt ratio | - | - | - | 0.00 | 0.00 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 44.65 | 38.03 | 56.05 | 64.22 | 109.12 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 7th January 1997
Resigned on 23rd January 1998
Appointed on 23rd January 1998
Resigned on 26th June 2002
Appointed on 23rd January 1998
Resigned on 26th June 2002
Appointed on 1st June 1998
Resigned on 31st March 1999
Appointed on 31st March 1999
Resigned on 26th June 2002
Appointed on 26th June 2002
Resigned on 16th July 2003
Appointed on 26th June 2002
Resigned on 30th June 2006
Appointed on 26th June 2002
Resigned on 15th September 2006
Appointed on 26th June 2002
Resigned on 11th July 2003
Appointed on 14th July 2003
Resigned on 28th February 2005
Appointed on 14th July 2003
Resigned on 28th February 2005