Company Type | Private Limited |
---|---|
Company Number | 03279060 |
Incorporated | 1996-11-15 |
Industry | Other information technology service activities |
Phone Number | 020 7613 3330 |
Get a free email whenever the credit score for UNIT 9 LIMITED changes. To subscribe enter your email address below and we'll keep you updated
UNIT 9 LIMITED was formed on the 15th November 1996 (filed on the 22nd September 2017) , and are based in 1St Floor The Lux Building, 2-4 Hoxton Square. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £779,978 on a turnover of £14,915,417 (up 164% from 2015) .
There are 4 major shareholders listed for UNIT 9 LIMITED with David Buckley, Piero Frescobaldi and Tom Sacchi owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £1,153,591 | £266,105 | £308,891 | £605,608 | £165,012 |
Tangible net worth | £1,433,930 | £742,071 | £310,968 | £669,738 | £746,969 |
Current liabilities | £4,146,215 | £3,219,703 | £1,093,779 | £1,099,896 | £762,372 |
Current assets | £5,535,808 | £3,744,539 | £1,282,977 | £1,598,650 | £1,342,888 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.34 | 1.16 | 1.17 | 1.45 | 1.76 |
Efficiency ratios | |||||
Return on assets | 0.14 | 0.07 | - | - | - |
Return on capital employed | 0.27 | -0.15 | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 842.48 | 640.60 | 216.72 | 215.67 | 127.06 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 43.65 | -24.51 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 15th November 1996
Resigned on 16th January 1997
Appointed on 1st October 2004
Resigned on 1st January 2006
Appointed on 19th April 2005
Resigned on 7th October 2011
Appointed on 19th April 2005
Resigned on 7th October 2011
Appointed on 16th January 1997
Appointed on 16th January 1997
Appointed on 11th August 2014
Appointed on 11th August 2014
Appointed on 13th August 2014