Company Type | Private Limited |
---|---|
Company Status | Winding Up Order |
Company Number | 03217987 |
Incorporated | 1996-06-28 |
Industry | Other activities of employment placement agencies |
Get a free email whenever the credit score for OXINIA LIMITED changes. To subscribe enter your email address below and we'll keep you updated
OXINIA LIMITED was formed on the 28th June 1996 (filed on the 6th December 2011) , and are based in Wilder Coe Llp, Oxford House Campus 6. Companies house classifies them as Group. Their current legal status is Winding Up Order. This information was last updated on the 14th December 2017.
In 2010, they made a post-tax profit of £-291,572 on a turnover of £9,039,786 (down 53% from 2009) .
There are 6 major shareholders listed for OXINIA LIMITED with Anthony English owning the most shares by value.
31st December 2010 | 31st December 2009 | 31st December 2008 | 31st August 2007 | 31st August 2006 | |
---|---|---|---|---|---|
Cash | £43,656 | £83,610 | £263 | £97 | £431 |
Tangible net worth | £-623,034 | £-507,751 | £3,013,461 | £3,215,659 | £3,147,344 |
Current liabilities | £2,247,892 | £2,290,757 | £6,250 | £491,588 | £80,849 |
Current assets | £1,589,787 | £1,810,516 | £38,837 | £644,999 | £431 |
31st December 2010 | 31st December 2009 | 31st December 2008 | 31st August 2007 | 31st August 2006 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.71 | 0.79 | 6.21 | 1.31 | 0.01 |
Efficiency ratios | |||||
Return on assets | -0.13 | -0.23 | -0.10 | 0.02 | -0.02 |
Return on capital employed | 25.23 | -1.40 | -0.11 | 0.02 | -0.02 |
Gearing ratios | |||||
Debt to equity ratio | 1882.66 | 2043.91 | 906.12 | 1472.68 | 690.89 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | 0.00 | - | 0.05 | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -173.34 | -7.69 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 28th June 1996
Resigned on 19th July 1996
Appointed on 1st September 1998
Resigned on 16th August 2004
Appointed on 4th September 2000
Resigned on 31st July 2005
Appointed on 4th September 2000
Resigned on 11th October 2006
Appointed on 10th April 2001
Resigned on 1st December 2009
Appointed on 1st February 2007
Resigned on 1st February 2008
Appointed on 5th February 2008
Resigned on 30th November 2010
Appointed on 9th March 2009
Resigned on 28th May 2010