Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 03182801 |
Incorporated | 1996-04-04 |
Industry | Security systems service activities |
Phone Number | 01892 669800 |
Get a free email whenever the credit score for SECURE VISION U.K. LIMITED changes. To subscribe enter your email address below and we'll keep you updated
SECURE VISION U.K. LIMITED was formed on the 4th April 1996 (filed on the 30th December 2011) , and are based in East Sussex, Vision House,. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 6th February 2017.
There is 1 major shareholder listed for SECURE VISION U.K. LIMITED with Brookvex Technical Services Ltd owning the most shares by value.
31st March 2011 | 31st March 2010 | 30th April 2009 | 30th April 2008 | 30th April 2007 | |
---|---|---|---|---|---|
Cash | £4,155 | - | £12 | £32 | - |
Tangible net worth | £-1,208,943 | £-1,152,172 | £-659,891 | £-265,859 | £71,143 |
Current liabilities | £3,143,320 | £2,446,605 | £795,298 | £742,232 | £953,269 |
Current assets | £1,915,527 | £2,056,986 | £600,555 | £680,588 | £976,989 |
31st March 2011 | 31st March 2010 | 30th April 2009 | 30th April 2008 | 30th April 2007 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.61 | 0.84 | 0.76 | 0.92 | 1.02 |
Efficiency ratios | |||||
Return on assets | - | -0.31 | - | - | 0.03 |
Return on capital employed | - | 1.76 | - | - | 0.46 |
Gearing ratios | |||||
Debt to equity ratio | 13548.79 | 13939.16 | 12920.28 | 9898.52 | 9532.69 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | 0.14 | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.
Appointed on 4th April 1996
Resigned on 4th April 1996
Appointed on 4th April 1996
Resigned on 14th June 1996
Appointed on 1st November 1996
Resigned on 29th November 1999
Appointed on 2nd June 1997
Resigned on 12th November 1997
Appointed on 23rd December 1999
Resigned on 28th April 2005
Appointed on 24th October 2002
Resigned on 2nd September 2009