Company Type | Private Limited |
---|---|
Company Number | 03173065 |
Incorporated | 1996-03-14 |
Industry | Other letting and operating of own or leased real estate |
Phone Number | 01621 893454 |
Get a free email whenever the credit score for ROUTEBUY LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ROUTEBUY LIMITED was formed on the 14th March 1996 (filed on the 1st November 2017) , and are based in Commodity Centre,, Hill Broad. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for ROUTEBUY LIMITED with Commodity Centre (Group) Ltd owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £12,189 | £10,934 | £496 | £28,732 | £20,834 |
Tangible net worth | £3,388,996 | £3,731,462 | £3,516,957 | £4,042,515 | £3,259,280 |
Current liabilities | £1,880,406 | £952,405 | £1,133,658 | £495,569 | £801,977 |
Current assets | £1,534,488 | £1,150,033 | £829,541 | £823,741 | £915,939 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.82 | 1.21 | 0.73 | 1.66 | 1.14 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 2190946.50 | 1521261.25 | 1592522.00 | 1207707.25 | 1337249.25 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.52 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 10 mortgages available.
Please log in to view this information.