Company Type | Private Limited |
---|---|
Company Number | 03142746 |
Incorporated | 1996-01-02 |
Industry | Retail sale of clothing in specialised stores |
Get a free email whenever the credit score for A.S.H.S. LIMITED changes. To subscribe enter your email address below and we'll keep you updated
A.S.H.S. LIMITED was formed on the 2nd January 1996 (filed on the 29th September 2017) , and are based in 15/17 Pont St, London. Companies house classifies them as Group. This information was last updated on the 25th December 2017.
In 2016, they made a post-tax profit of £-11,915,000 on a turnover of £41,305,000 (up 87% from 2015) .
There are 11 major shareholders listed for A.S.H.S. LIMITED with Mayhoola For Investments Llc owning the most shares by value.
31st December 2016 | 26th December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £2,339,000 | £3,462,000 | £8,479,472 | £711,486 | £6,225,428 |
Tangible net worth | £3,759,000 | £15,274,000 | £21,258,744 | £7,313,010 | £11,621,820 |
Current liabilities | £26,888,000 | £8,077,000 | £8,275,965 | £8,263,555 | £6,638,240 |
Current assets | £30,213,000 | £22,115,000 | £26,122,629 | £11,863,818 | £17,058,418 |
31st December 2016 | 26th December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.12 | 2.74 | 3.16 | 1.44 | 2.57 |
Efficiency ratios | |||||
Return on assets | -0.34 | -0.24 | -0.26 | -0.28 | -0.04 |
Return on capital employed | -1.46 | -0.34 | -0.35 | -0.59 | -0.08 |
Gearing ratios | |||||
Debt to equity ratio | 260.14 | 0.44 | 124.70 | 109.03 | 100.89 |
Equity ratio | 0.00 | 0.90 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.00 | 0.03 | 0.04 | - | 0.05 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -21.64 | -38.16 | -55.29 | -68.76 | -19.99 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 13 mortgages available.
Please log in to view this information.
Appointed on 2nd January 1996
Resigned on 2nd January 1996
Appointed on 21st July 1999
Resigned on 11th July 2012
Appointed on 19th December 2002
Resigned on 18th July 2012
Appointed on 19th September 2006
Resigned on 27th January 2009
Appointed on 19th September 2006
Resigned on 30th July 2012
Appointed on 17th October 2007
Resigned on 16th July 2012
Appointed on 12th February 2009
Resigned on 30th July 2012
Appointed on 25th May 2011
Resigned on 3rd March 2015
Appointed on 30th July 2012
Resigned on 8th January 2014
Appointed on 30th July 2012
Resigned on 8th January 2014
Appointed on 8th January 2014
Resigned on 12th December 2017
Appointed on 3rd June 2015
Resigned on 27th March 2017