Company Type | Private Limited |
---|---|
Company Number | 03123810 |
Incorporated | 1995-11-08 |
Industry | Other activities of employment placement agencies |
Get a free email whenever the credit score for BIS HENDERSON LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BIS HENDERSON LIMITED was formed on the 8th November 1995 (filed on the 29th November 2016) , and are based in Grange Park Court, Roman Way, Grange Park. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £17,485 on a turnover of £9,853,702 (down 98% from 2015) .
There are 3 major shareholders listed for BIS HENDERSON LIMITED with Andrew John Kaye owning the most shares by value.
29th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | 29th February 2012 | |
---|---|---|---|---|---|
Cash | £728,332 | £804,968 | £151,310 | £176,235 | £414,712 |
Tangible net worth | £746,303 | £1,062,024 | £795,289 | £354,420 | £487,511 |
Current liabilities | £1,089,839 | £1,693,154 | £1,249,242 | £918,951 | £951,287 |
Current assets | £2,048,878 | £2,892,684 | £2,038,113 | £1,268,849 | £1,432,845 |
29th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | 29th February 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.88 | 1.71 | 1.63 | 1.38 | 1.51 |
Efficiency ratios | |||||
Return on assets | 0.01 | 0.24 | - | - | - |
Return on capital employed | 0.13 | 0.73 | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 19500.42 | 27394.12 | 18104.96 | 9189.51 | 9512.87 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 8th November 1995
Resigned on 25th January 1996
Appointed on 25th January 1996
Resigned on 14th November 2008
Appointed on 25th January 1996
Resigned on 12th November 2009
Appointed on 25th January 1996
Resigned on 6th September 2013
Appointed on 1st January 2001
Resigned on 18th June 2010