Company Type | Private Limited |
---|---|
Company Number | 03101431 |
Incorporated | 1995-09-13 |
Industry | Hotels and similar accommodation |
Website | http://www.abacushotels.co.uk |
Phone Number | 01760 725725 |
Get a free email whenever the credit score for ABACUS HOTELS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ABACUS HOTELS LIMITED was formed on the 13th September 1995 (filed on the 3rd December 2016) , and are based in Norfolk, White Lion House. Companies house classifies them as Medium Company. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £330,485 on a turnover of £9,885,706 (down 24% from 2015) .
There are 4 major shareholders listed for ABACUS HOTELS LIMITED with Uk Investments L.L.C. owning the most shares by value.
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | £227,619 | £97,952 | £12,993 | £12,477 | £128,391 |
Tangible net worth | £6,952,596 | £6,620,377 | £6,464,524 | £6,063,255 | £6,096,055 |
Current liabilities | £1,746,969 | £1,785,582 | £1,489,780 | £1,698,196 | £1,424,342 |
Current assets | £526,179 | £504,170 | £402,163 | £381,103 | £485,297 |
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.30 | 0.28 | 0.27 | 0.22 | 0.34 |
Efficiency ratios | |||||
Return on assets | 0.02 | 0.03 | 0.03 | -0.00 | -0.00 |
Return on capital employed | 0.03 | 0.03 | 0.03 | -0.00 | -0.00 |
Gearing ratios | |||||
Debt to equity ratio | 4.23 | 4.34 | 4.24 | 4.49 | 4.44 |
Equity ratio | 0.12 | 0.13 | 0.13 | 0.13 | 0.13 |
Debt ratio | 0.41 | 0.43 | 0.45 | 0.46 | 0.48 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 2.73 | 2.84 | 2.44 | -0.19 | -0.14 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 8 mortgages available.
Please log in to view this information.
Appointed on 13th September 1995
Resigned on 30th November 2003
Appointed on 13th September 1995
Resigned on 28th June 2014
Appointed on 13th September 1995
Resigned on 13th September 1995
Appointed on 6th May 1999
Resigned on 30th June 2004