Company Type | Private Limited |
---|---|
Company Number | 03087930 |
Incorporated | 1995-08-04 |
Industry | Management consultancy activities other than financial management |
Website | http://www.urbica.co.uk |
Get a free email whenever the credit score for HQN LIMITED changes. To subscribe enter your email address below and we'll keep you updated
HQN LIMITED was formed on the 4th August 1995 (filed on the 2nd September 2017) , and are based in Rockingham House, St. Maurices Road. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for HQN LIMITED with Alistair Mcintosh owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £2,296,794 | £2,290,680 | £2,310,443 | £2,010,297 | £1,903,997 |
Tangible net worth | £2,274,125 | £2,229,133 | £2,166,372 | £2,079,350 | £1,975,245 |
Current liabilities | £653,381 | £707,928 | £774,710 | £792,259 | £1,010,147 |
Current assets | £2,871,071 | £2,871,349 | £2,859,850 | £2,769,567 | £2,882,512 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 4.39 | 4.06 | 3.69 | 3.50 | 2.85 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 8376.68 | 9076.00 | 9932.18 | 10164.09 | 10307.62 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Resigned on 30th July 1999
Appointed on 4th August 1995
Resigned on 17th August 1995
Appointed on 17th August 1995
Resigned on 30th July 1999
Appointed on 1st January 2002
Resigned on 8th April 2011
Appointed on 16th April 2007
Resigned on 31st July 2009
Appointed on 16th April 2007
Resigned on 30th June 2010
Appointed on 16th April 2007
Resigned on 8th July 2011
Appointed on 7th April 2010
Resigned on 17th December 2010
Appointed on 4th August 1995
Resigned on 17th August 1995
Appointed on 17th August 1995
Resigned on 14th July 2003
Appointed on 14th July 2003
Resigned on 8th April 2011
Appointed on 8th April 2011
Resigned on 31st October 2012