Company Type | PLC |
---|---|
Company Number | 03083059 |
Incorporated | 1995-07-24 |
Industry | Packaging activities |
Website | www.pakexuk.com |
Phone Number | 01707 384858 |
Get a free email whenever the credit score for PAKEX (UK) PLC changes. To subscribe enter your email address below and we'll keep you updated
PAKEX (UK) PLC was formed on the 24th July 1995 (filed on the 25th May 2017) , and are based in Hertfordshire, 1 Prime Point. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £398,688 on a turnover of £6,540,768 (down 17% from 2015) .
There are 2 major shareholders listed for PAKEX (UK) PLC with Matthew Russell owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £988,703 | £853,630 | £589,523 | £466,414 | £355,831 |
Tangible net worth | £2,793,907 | £2,570,219 | £2,298,758 | £2,012,719 | £1,661,837 |
Current liabilities | £1,496,613 | £1,463,094 | £1,291,907 | £1,333,890 | £1,497,360 |
Current assets | £2,895,398 | £2,654,523 | £2,249,592 | £2,041,846 | £1,879,569 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.93 | 1.81 | 1.74 | 1.53 | 1.26 |
Efficiency ratios | |||||
Return on assets | 0.09 | 0.12 | 0.10 | 0.13 | 0.12 |
Return on capital employed | 0.17 | 0.23 | 0.20 | 0.28 | 0.28 |
Gearing ratios | |||||
Debt to equity ratio | 20.48 | 19.51 | 17.23 | 17.89 | 20.99 |
Equity ratio | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Debt ratio | 0.01 | - | - | 0.00 | 0.02 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 199.14 | 754.80 | 185.53 | 170.43 | 82.13 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 24th July 1995
Resigned on 13th February 2012
Appointed on 31st July 1996
Resigned on 20th December 2007
Appointed on 1st January 2004
Resigned on 10th December 2005
Appointed on 15th July 2009
Resigned on 29th April 2011
Appointed on 24th July 1995
Resigned on 24th July 1995
Appointed on 30th August 1996
Resigned on 12th July 2002
Appointed on 12th July 2002
Resigned on 20th December 2007
Appointed on 20th December 2007
Resigned on 13th February 2012