Company Type | Private Limited |
---|---|
Company Number | 03054781 |
Incorporated | 1995-05-10 |
Industry | Freight transport by road |
Phone Number | 01469 550400 |
Get a free email whenever the credit score for EAST TRANSPORTATION LIMITED changes. To subscribe enter your email address below and we'll keep you updated
EAST TRANSPORTATION LIMITED was formed on the 10th May 1995 (filed on the 19th August 2017) , and are based in South Humberside, Mcgregor Ho,. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £337,917 on a turnover of £16,717,487 (up 4% from 2015) .
There is 1 major shareholder listed for EAST TRANSPORTATION LIMITED with East Transportation Holdings Ltd owning the most shares by value.
30th November 2016 | 30th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Cash | £1,150,432 | £1,272,946 | £1,032,769 | £1,027,658 | £627,397 |
Tangible net worth | £1,509,962 | £1,453,594 | £1,127,943 | £706,506 | £500,176 |
Current liabilities | £5,088,795 | £5,013,136 | £4,138,932 | £3,864,830 | £3,173,697 |
Current assets | £5,384,983 | £5,084,036 | £4,129,759 | £3,572,071 | £2,793,387 |
30th November 2016 | 30th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.06 | 1.01 | 1.00 | 0.92 | 0.88 |
Efficiency ratios | |||||
Return on assets | 0.05 | 0.04 | 0.07 | 0.04 | 0.04 |
Return on capital employed | 0.21 | 0.18 | 0.25 | 0.17 | 0.21 |
Gearing ratios | |||||
Debt to equity ratio | 113.36 | 120.93 | 102.98 | 98.11 | 79.35 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | 0.06 | 0.11 | 0.13 | 0.16 | 0.15 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 6.00 | 9.06 | 11.79 | 6.56 | 3.56 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 6 mortgages available.
Please log in to view this information.
Resigned on 12th October 2000
Appointed on 10th May 1995
Resigned on 15th February 1999
Appointed on 10th May 1995
Resigned on 10th May 1995
Appointed on 15th February 1999
Resigned on 1st July 2003
Appointed on 12th October 2000
Resigned on 4th March 2003
Appointed on 4th March 2003
Resigned on 17th May 2004
Appointed on 1st July 2003
Resigned on 6th August 2004
Appointed on 17th May 2004
Resigned on 5th December 2005
Appointed on 6th August 2004
Resigned on 5th December 2005
Appointed on 5th December 2005
Resigned on 30th March 2010