Company Type | Private Limited |
---|---|
Company Number | 03036771 |
Incorporated | 1995-03-22 |
Industry | Other manufacturing n.e.c. |
Get a free email whenever the credit score for STEELDECK INDUSTRIES LTD changes. To subscribe enter your email address below and we'll keep you updated
STEELDECK INDUSTRIES LTD was formed on the 22nd March 1995 (filed on the 27th December 2017) , and are based in N12 9Ru, Brentmead House. Companies house classifies them as Full Accounts. This information was last updated on the 1st January 2018.
There is 1 major shareholder listed for STEELDECK INDUSTRIES LTD with Philip Lee Parsons owning the most shares by value.
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | £31,033 | £8,931 | £3,788 | £13,426 | £40,331 |
Tangible net worth | £149,196 | £157,954 | £176,934 | £191,058 | £175,582 |
Current liabilities | £268,930 | £296,448 | £216,271 | £162,657 | £62,487 |
Current assets | £361,984 | £385,682 | £324,324 | £300,572 | £218,363 |
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.35 | 1.30 | 1.50 | 1.85 | 3.49 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 135640.00 | 152394.00 | 120355.50 | 111248.50 | 68478.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 22nd March 1995
Resigned on 23rd May 1995
Appointed on 22nd March 1995
Resigned on 23rd May 1995
Appointed on 23rd May 1995
Resigned on 24th February 2014
Appointed on 23rd May 1995
Resigned on 22nd November 2000