Company Type | Private Limited |
---|---|
Company Number | 03034174 |
Incorporated | 1995-03-16 |
Industry | Other food services |
Website | www.pabulum-catering.co.uk |
Phone Number | 01985 216140 |
Get a free email whenever the credit score for PABULUM LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PABULUM LIMITED was formed on the 16th March 1995 (filed on the 18th August 2017) , and are based in Hampshire, Flagship House. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £749,396 on a turnover of £26,665,408 (up 15% from 2016) .
There is 1 major shareholder listed for PABULUM LIMITED with Quarr Group Ltd owning the most shares by value.
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Cash | £1,998,271 | £1,922,211 | £1,960,431 | £1,268,768 | £1,722,357 |
Tangible net worth | £1,806,786 | £1,754,190 | £1,883,651 | £1,832,132 | £1,816,580 |
Current liabilities | £4,644,529 | £4,790,831 | £3,645,964 | £2,763,486 | £2,682,936 |
Current assets | £6,345,204 | £6,428,500 | £5,533,873 | £4,274,119 | £4,352,103 |
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.37 | 1.34 | 1.52 | 1.55 | 1.62 |
Efficiency ratios | |||||
Return on assets | 0.12 | 0.10 | 0.11 | 0.11 | 0.14 |
Return on capital employed | 0.51 | 0.42 | 0.38 | 0.34 | 0.40 |
Gearing ratios | |||||
Debt to equity ratio | 5.61 | 5.93 | 4.72 | 3.32 | 3.22 |
Equity ratio | 0.13 | 0.12 | 0.14 | 0.18 | 0.19 |
Debt ratio | 0.01 | 0.02 | 0.05 | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 112.09 | 69.27 | 122.26 | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 16th March 1995
Resigned on 14th April 2007
Appointed on 16th March 1995
Resigned on 30th April 1998
Appointed on 16th March 1995
Resigned on 14th April 2007
Appointed on 16th March 1995
Resigned on 22nd May 2012
Appointed on 14th April 2007
Resigned on 16th June 2011
Appointed on 30th November 2007
Resigned on 29th August 2013
Appointed on 17th June 2013
Resigned on 31st December 2015
Appointed on 18th January 2016
Resigned on 15th July 2016