Company Type | Private Limited |
---|---|
Company Number | 03030596 |
Incorporated | 1995-03-08 |
Industry | Activities of head offices |
Phone Number | 01928 751000 |
Get a free email whenever the credit score for MILLBANK HOLDINGS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
MILLBANK HOLDINGS LIMITED was formed on the 8th March 1995 (filed on the 31st May 2017) , and are based in Millbank House,, Northway. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £423,876 on a turnover of £56,287,529 (up 2% from 2015) .
There are 8 major shareholders listed for MILLBANK HOLDINGS LIMITED with Stuart Alan Faulkner, James Oskar Burton and David Hopley owning the most shares by value.
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £42,155 | £62,570 | £35,000 | £14,000 | £55,000 |
Tangible net worth | £213,166 | £976,748 | £990,000 | £1,546,000 | £875,000 |
Current liabilities | £5,031,299 | £4,024,754 | £3,135,000 | £6,867,000 | £7,076,000 |
Current assets | £7,848,923 | £7,853,710 | £7,859,000 | £11,094,000 | £10,728,000 |
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.56 | 1.95 | 2.51 | 1.62 | 1.52 |
Efficiency ratios | |||||
Return on assets | 0.05 | 0.05 | 0.07 | 0.09 | 0.03 |
Return on capital employed | 0.17 | 0.16 | 0.14 | 0.34 | 0.12 |
Gearing ratios | |||||
Debt to equity ratio | 1146.20 | 1040.84 | 1024.57 | 1403.00 | 1424.29 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 2.85 | 4.03 | 2.63 | 11.28 | 1.45 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.