Company Type | Private Limited |
---|---|
Company Number | 03017620 |
Incorporated | 1995-02-02 |
Industry | Wholesale of clothing and footwear |
Get a free email whenever the credit score for PEARL WHOLESALE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PEARL WHOLESALE LIMITED was formed on the 2nd February 1995 (filed on the 31st March 2016) , and are based in Langley House Park Road, London. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for PEARL WHOLESALE LIMITED with Julian Tendler owning the most shares by value.
31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | 31st March 2011 | |
---|---|---|---|---|---|
Cash | £1,153 | £26,370 | £161 | £1,160 | £62,107 |
Tangible net worth | £-299,597 | £504,592 | £192,155 | £501,128 | £95,400 |
Current liabilities | £775,070 | £1,154,829 | £2,386,168 | £1,341,977 | £804,687 |
Current assets | £461,467 | £1,631,815 | £2,543,708 | £1,803,170 | £895,164 |
31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | 31st March 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.60 | 1.41 | 1.07 | 1.34 | 1.11 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 77.01 | 114.86 | 7975.03 | 4520.02 | 8059.17 |
Equity ratio | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 2nd February 1995
Resigned on 2nd February 1995
Appointed on 1st October 2010
Resigned on 25th November 2014
Appointed on 14th November 2014
Resigned on 29th November 2016
Appointed on 1st August 2015
Resigned on 1st June 2016