Company Type | Private Limited |
---|---|
Company Number | 02998280 |
Incorporated | 1994-12-06 |
Industry | Other professional, scientific and technical activities n.e.c. |
Phone Number | 028 9023 3633 |
Get a free email whenever the credit score for CRESCENT CAPITAL NI LIMITED changes. To subscribe enter your email address below and we'll keep you updated
CRESCENT CAPITAL NI LIMITED was formed on the 6th December 1994 (filed on the 21st December 2017) , and are based in County Antrim, 7 Upper Crescent. Companies house classifies them as Full Accounts. This information was last updated on the 5th January 2018.
In 2016, they made a post-tax profit of £84,000 (down 8500% from 2015) .
There is 1 major shareholder listed for CRESCENT CAPITAL NI LIMITED with Gentoo Trustees Limited owning the most shares by value.
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | £200,000 | - | £154,000 | £10,000 | £88,000 |
Tangible net worth | £693,000 | £609,000 | £610,000 | £394,000 | £486,000 |
Current liabilities | £427,000 | £374,000 | £330,000 | £102,000 | £88,000 |
Current assets | £835,000 | £830,000 | £793,000 | £400,000 | £460,000 |
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.96 | 2.22 | 2.40 | 3.92 | 5.23 |
Efficiency ratios | |||||
Return on assets | 0.07 | -0.00 | 0.23 | -0.19 | 0.33 |
Return on capital employed | 0.17 | 0.03 | 0.54 | -0.24 | 0.06 |
Gearing ratios | |||||
Debt to equity ratio | - | - | - | - | - |
Equity ratio | - | - | - | - | - |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Resigned on 22nd January 1999
Appointed on 6th December 1994
Resigned on 22nd December 1994
Appointed on 5th November 1998
Resigned on 10th March 2000
Appointed on 8th April 1999
Resigned on 19th December 2003
Appointed on 26th January 2000
Resigned on 9th October 2000
Resigned on 13th November 1998
Appointed on 6th December 1994
Resigned on 22nd December 1994
Appointed on 22nd December 1994
Resigned on 19th November 1996
Appointed on 13th November 1998
Resigned on 9th October 2000
Appointed on 9th October 2000
Resigned on 13th October 2011