Company Type | Private Limited |
---|---|
Company Status | Claim Form |
Company Number | 02980858 |
Incorporated | 1994-10-19 |
Industry | Manufacture of office and shop furniture |
Website | www.bench-mark.co.uk |
Phone Number | 01462 633000 |
Get a free email whenever the credit score for BENCHMARK FABRICATIONS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BENCHMARK FABRICATIONS LIMITED was formed on the 19th October 1994 (filed on the 30th June 2017) , and are based in Hertfordshire, Jubilee House. Companies house classifies them as Full Accounts. Their current legal status is Claim Form. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £508,749 on a turnover of £13,532,207 (down 134% from 2016) .
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Cash | £123,550 | £86 | £153,965 | £106,509 | £275 |
Tangible net worth | £1,151,568 | £642,819 | £2,089,724 | £1,486,737 | £1,013,224 |
Current liabilities | £2,955,005 | £5,738,754 | £2,577,878 | £3,311,807 | £2,161,231 |
Current assets | £2,077,405 | £3,570,499 | £2,350,351 | £2,888,377 | £1,454,380 |
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.70 | 0.62 | 0.91 | 0.87 | 0.67 |
Efficiency ratios | |||||
Return on assets | 0.09 | -0.21 | 0.10 | 0.07 | 0.09 |
Return on capital employed | 0.25 | -1.21 | 0.22 | 0.19 | 0.21 |
Gearing ratios | |||||
Debt to equity ratio | 2702.14 | 4161.95 | 2512.91 | 3092.83 | 2237.73 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.22 | 0.13 | 0.21 | 0.21 | 0.27 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 2.60 | -10.32 | 3.60 | 2.32 | 2.15 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 14 mortgages available.
Please log in to view this information.
Appointed on 19th October 1994
Resigned on 19th October 1994
Appointed on 20th October 1994
Resigned on 1st November 1996
Appointed on 1st November 1996
Resigned on 29th September 2000
Appointed on 14th December 1999
Resigned on 3rd March 2006
Appointed on 1st December 2000
Resigned on 14th June 2002
Appointed on 19th April 2004
Resigned on 10th November 2004