Company Type | Private Limited |
---|---|
Company Number | 02953252 |
Incorporated | 1994-07-27 |
Industry | Information technology consultancy activities |
Website | http://www.first-degree-systems.com |
Phone Number | 01283 808042 |
Get a free email whenever the credit score for FIRST DEGREE SYSTEMS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
FIRST DEGREE SYSTEMS LIMITED was formed on the 27th July 1994 (filed on the 31st January 2017) , and are based in West Midlands, 73-74 Branston Rd,. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for FIRST DEGREE SYSTEMS LIMITED with Simon Farmer owning the most shares by value.
30th April 2016 | 29th April 2015 | 30th October 2013 | 30th October 2012 | 30th October 2011 | |
---|---|---|---|---|---|
Cash | £2,139,871 | £1,332,381 | £598,858 | £370,570 | £181,078 |
Tangible net worth | £2,216,405 | £1,400,567 | £485,466 | £379,217 | £200,380 |
Current liabilities | £472,550 | £544,556 | £260,123 | £191,747 | £177,073 |
Current assets | £2,339,047 | £1,603,946 | £724,797 | £547,005 | £344,568 |
30th April 2016 | 29th April 2015 | 30th October 2013 | 30th October 2012 | 30th October 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 4.95 | 2.95 | 2.79 | 2.85 | 1.95 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 236275.00 | 272278.00 | 130061.50 | 95873.50 | 88536.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.