Company Type | Private Limited |
---|---|
Company Number | 02949108 |
Incorporated | 1994-07-11 |
Industry | Other building completion and finishing |
Phone Number | 01543 417337 |
Get a free email whenever the credit score for BRIDGFORD INTERIORS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BRIDGFORD INTERIORS LIMITED was formed on the 11th July 1994 (filed on the 14th June 2017) , and are based in Staffordshire, 24A Bird St. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £993,388 on a turnover of £33,625,728 (up 42% from 2015) .
There is 1 major shareholder listed for BRIDGFORD INTERIORS LIMITED with Bridgford Group Ltd owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 30th June 2014 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £3,436,064 | £599,391 | £721,283 | £916,929 | £2,193,514 |
Tangible net worth | £2,034,870 | £1,588,982 | £1,521,058 | £1,256,030 | £1,579,781 |
Current liabilities | £9,939,515 | £7,372,734 | £5,449,036 | £3,899,516 | £4,991,712 |
Current assets | £11,974,385 | £9,196,846 | £7,665,306 | £5,816,845 | £6,460,677 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 30th June 2014 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.20 | 1.25 | 1.41 | 1.49 | 1.29 |
Efficiency ratios | |||||
Return on assets | 0.08 | 0.08 | 0.03 | 0.01 | 0.05 |
Return on capital employed | 0.62 | 0.50 | 0.15 | 0.46 | 0.25 |
Gearing ratios | |||||
Debt to equity ratio | 99395.15 | 76479.44 | 62592.86 | 47074.96 | 50449.82 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | 0.00 | 0.00 | 0.01 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 76.13 | 67.36 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 12 mortgages available.
Please log in to view this information.
Resigned on 18th August 2000
Appointed on 11th July 1994
Appointed on 11th July 1994
Resigned on 24th July 2000
Appointed on 1st September 1999
Resigned on 8th October 2003
Appointed on 18th August 2000
Resigned on 20th January 2003
Appointed on 1st September 1999
Appointed on 18th August 2000
Appointed on 18th August 2000
Appointed on 1st January 2013
Appointed on 1st January 2013
Appointed on 1st January 2013
Appointed on 1st January 2016