Company Type | Private Limited |
---|---|
Company Status | Voluntary Winding Up |
Company Number | 02909428 |
Incorporated | 1994-03-17 |
Industry | Development of building projects |
Phone Number | 0161 476 1803 |
Get a free email whenever the credit score for FLEMMING AND SON CONSTRUCTION (WEST MIDLANDS) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
FLEMMING AND SON CONSTRUCTION (WEST MIDLANDS) LIMITED was formed on the 17th March 1994 (filed on the 28th September 2015) , and are based in Cheshire, Sheffield St,. Companies house classifies them as Small Company. Their current legal status is Voluntary Winding Up. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for FLEMMING AND SON CONSTRUCTION (WEST MIDLANDS) LIMITED with Dorian Paul Flemming owning the most shares by value.
31st December 2014 | 31st December 2013 | 31st December 2012 | 30th June 2011 | 30th June 2010 | |
---|---|---|---|---|---|
Cash | £7,564 | £31,853 | £390,984 | £1,112,329 | £1,224,912 |
Tangible net worth | £1,161,040 | £1,291,646 | £1,328,708 | £1,843,378 | £1,619,914 |
Current liabilities | £27,087 | £200,676 | £395,509 | £493,285 | £631,029 |
Current assets | £1,127,227 | £1,383,724 | £1,589,428 | £2,224,200 | £2,166,782 |
31st December 2014 | 31st December 2013 | 31st December 2012 | 30th June 2011 | 30th June 2010 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 41.62 | 6.90 | 4.02 | 4.51 | 3.43 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 1035.71 | 4489.15 | 9029.40 | 5064.45 | 6754.79 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.