Company Type | Private Limited |
---|---|
Company Number | 02903865 |
Incorporated | 1994-03-02 |
Industry | Electrical installation |
Phone Number | 01274 656070 |
Get a free email whenever the credit score for NORTHERN TRADE WINDOWS (PENNINES) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
NORTHERN TRADE WINDOWS (PENNINES) LIMITED was formed on the 2nd March 1994 (filed on the 20th December 2017) , and are based in 513 Bradford Rd,, Pudsey. Companies house classifies them as Small Company. This information was last updated on the 1st January 2018.
There is 1 major shareholder listed for NORTHERN TRADE WINDOWS (PENNINES) LIMITED with Merchantable Quality Limited owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | - | £114 | £853 | £38,359 | £25,892 |
Tangible net worth | £3,543 | £21,318 | £9,742 | £14,578 | £4,066 |
Current liabilities | £436,130 | £471,494 | £491,333 | £440,661 | £400,407 |
Current assets | £369,315 | £428,759 | £412,600 | £358,153 | £307,081 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.85 | 0.91 | 0.84 | 0.81 | 0.77 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 4822.30 | 4797.44 | 5046.93 | 4601.11 | 4170.67 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.06 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Resigned on 3rd February 2000
Appointed on 20th October 1994
Resigned on 10th February 2012
Appointed on 23rd July 1997
Resigned on 23rd December 1998
Appointed on 2nd September 2002
Resigned on 9th September 2015