Company Type | Private Limited |
---|---|
Company Number | 02897434 |
Incorporated | 1994-02-11 |
Industry | Motion picture production activities |
Phone Number | 020 7255 1131 |
Get a free email whenever the credit score for BIG TALK PICTURES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BIG TALK PICTURES LIMITED was formed on the 11th February 1994 (filed on the 29th September 2017) , and are based in London, 83 Great Titchfield St. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-159,645 on a turnover of £390,189 (up 937% from 2015) .
There is 1 major shareholder listed for BIG TALK PICTURES LIMITED with Itv Studios Limited owning the most shares by value.
31st December 2016 | 31st December 2015 | 30th June 2014 | 30th June 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Cash | £13,283 | £49,415 | £45,464 | £3,336 | £12,653 |
Tangible net worth | £-830,870 | £-671,225 | £-655,825 | £-448,183 | £-512,854 |
Current liabilities | £1,688,451 | £1,493,429 | £1,671,289 | £1,757,997 | £1,634,393 |
Current assets | £849,864 | £813,117 | £1,001,012 | £1,292,571 | £1,101,488 |
31st December 2016 | 31st December 2015 | 30th June 2014 | 30th June 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.50 | 0.54 | 0.60 | 0.74 | 0.67 |
Efficiency ratios | |||||
Return on assets | -0.19 | -0.02 | -0.20 | 0.05 | -0.14 |
Return on capital employed | 0.19 | 0.02 | 0.32 | -0.14 | 0.31 |
Gearing ratios | |||||
Debt to equity ratio | 1521.77 | 1346.37 | 1505.67 | 1583.78 | 1634.39 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -289.81 | -2.76 | -202.78 | 3797.71 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.