Company Type | Private Limited |
---|---|
Company Number | 02873163 |
Incorporated | 1993-11-18 |
Industry | Development of building projects |
Get a free email whenever the credit score for YORK HOUSE W1 LIMITED changes. To subscribe enter your email address below and we'll keep you updated
YORK HOUSE W1 LIMITED was formed on the 18th November 1993 (filed on the 22nd November 2017) , and are based in York House, 45 Seymour Street. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £-367,347 on a turnover of £4,439,128 (down 101% from 2016) .
There is 1 major shareholder listed for YORK HOUSE W1 LIMITED with Bl Office (Non-City) Holding Company Limited owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | - | - | - | - | - |
Tangible net worth | £164,811,509 | £165,178,856 | £138,452,265 | £112,630,039 | £101,374,683 |
Current liabilities | £13,109,275 | £16,337,467 | £19,357,523 | £22,528,257 | £23,069,532 |
Current assets | £220,784 | £316,323 | £309,762 | £158,272 | £944,875 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.02 | 0.02 | 0.02 | 0.01 | 0.04 |
Efficiency ratios | |||||
Return on assets | -0.00 | 0.17 | 0.16 | 0.11 | 0.02 |
Return on capital employed | -0.01 | 0.19 | 0.19 | 0.13 | 0.03 |
Gearing ratios | |||||
Debt to equity ratio | 0.42 | 0.51 | 0.44 | 0.51 | 0.51 |
Equity ratio | 0.25 | 0.24 | 0.29 | 0.33 | 0.36 |
Debt ratio | 0.00 | - | 0.00 | 0.00 | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | 36.04 | 270.96 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 17th December 1993
Resigned on 31st December 2007
Appointed on 17th December 1993
Resigned on 14th July 2006
Appointed on 20th December 1993
Resigned on 16th July 1999
Appointed on 26th February 2002
Resigned on 30th June 2011
Appointed on 7th January 2005
Resigned on 15th November 2008
Appointed on 14th July 2006
Resigned on 6th November 2009
Appointed on 14th July 2006
Resigned on 16th August 2010
Appointed on 18th December 2006
Resigned on 31st July 2014
Appointed on 13th July 2012
Resigned on 31st March 2013
Appointed on 13th July 2012
Resigned on 30th January 2015
Appointed on 1st August 2014
Resigned on 29th April 2015