Company Type | Private Limited |
---|---|
Company Number | 02837157 |
Incorporated | 1993-07-19 |
Industry | Non-specialised wholesale trade |
Website | www.petlifeonline.co.uk |
Phone Number | 01284 761131 |
Get a free email whenever the credit score for PETLIFE INTERNATIONAL LTD. changes. To subscribe enter your email address below and we'll keep you updated
PETLIFE INTERNATIONAL LTD. was formed on the 19th July 1993 (filed on the 2nd March 2017) , and are based in Western Wy, Bury Saint Edmunds. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 4 major shareholders listed for PETLIFE INTERNATIONAL LTD. with John Philip Hancock owning the most shares by value.
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £52,409 | £10,700 | £2,575 | £4,634 | £2,564 |
Tangible net worth | £365,326 | £294,550 | £263,139 | £223,159 | £201,644 |
Current liabilities | £1,089,702 | £1,019,562 | £1,056,062 | £1,035,514 | £1,102,129 |
Current assets | £1,305,001 | £1,202,123 | £1,214,264 | £1,150,660 | £1,156,688 |
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.20 | 1.18 | 1.15 | 1.11 | 1.05 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 19.43 | 18.74 | 19.53 | 18.11 | 19.14 |
Equity ratio | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Debt ratio | 0.03 | 0.05 | 0.06 | 0.03 | 0.03 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 8 mortgages available.
Please log in to view this information.
Resigned on 31st July 1998
Appointed on 7th September 1993
Resigned on 4th February 2008
Appointed on 29th September 1993
Resigned on 2nd January 2008
Appointed on 1st January 1998
Resigned on 30th October 2000
Appointed on 1st January 1998
Resigned on 27th March 2008
Appointed on 29th November 2001
Resigned on 31st December 2003