Company Type | Private Limited |
---|---|
Company Number | 02788492 |
Incorporated | 1993-02-10 |
Industry | Other human health activities |
Phone Number | 01793 642200 |
Get a free email whenever the credit score for COMPLETE PRICE EYEWEAR LIMITED changes. To subscribe enter your email address below and we'll keep you updated
COMPLETE PRICE EYEWEAR LIMITED was formed on the 10th February 1993 (filed on the 8th August 2017) , and are based in Wiltshire, 10-14 High Street,. Companies house classifies them as Full Accounts. This information was last updated on the 5th January 2018.
In 2017, they made a post-tax profit of £1,371,497 on a turnover of £25,296,659 (up 146% from 2016) .
There is 1 major shareholder listed for COMPLETE PRICE EYEWEAR LIMITED with D.N. Kenning owning the most shares by value.
31st March 2017 | 31st March 2016 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £753,867 | £727,990 | £76,362 | £769,163 | £369,556 |
Tangible net worth | £2,248,944 | £2,130,621 | £1,608,242 | £1,724,131 | £1,384,316 |
Current liabilities | £4,100,877 | £4,121,328 | £4,211,012 | £4,198,242 | £3,226,655 |
Current assets | £4,192,205 | £4,787,643 | £4,469,025 | £4,672,202 | £3,504,250 |
31st March 2017 | 31st March 2016 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.02 | 1.16 | 1.06 | 1.11 | 1.09 |
Efficiency ratios | |||||
Return on assets | 0.20 | 0.08 | -0.01 | 0.06 | 0.10 |
Return on capital employed | 0.59 | 0.26 | -0.03 | 0.18 | 0.31 |
Gearing ratios | |||||
Debt to equity ratio | 476.23 | 472.64 | 512.58 | 524.82 | 441.83 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.09 | 0.08 | 0.13 | 0.14 | 0.20 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 52.78 | 5.56 | -1.22 | 8.44 | 40.52 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.
Appointed on 10th February 1994
Resigned on 28th October 2004
Appointed on 28th October 2004
Resigned on 12th August 2008
Appointed on 17th June 2009
Resigned on 14th October 2015
Appointed on 14th October 2015
Resigned on 1st August 2017