Company Type | Private Limited |
---|---|
Company Number | 02749258 |
Incorporated | 1992-09-22 |
Industry | Other education n.e.c. |
Website | www.accesstomusic.ac.uk |
Phone Number | 0330 123 3155 |
Get a free email whenever the credit score for ACCESS TO MUSIC LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ACCESS TO MUSIC LIMITED was formed on the 22nd September 1992 (filed on the 21st December 2017) , and are based in Lionel House,, 35 Millstone La. Companies house classifies them as Full Accounts. This information was last updated on the 5th January 2018.
In 2016, they made a post-tax profit of £1,238,937 on a turnover of £10,511,184 (down 1% from 2015) .
There is 1 major shareholder listed for ACCESS TO MUSIC LIMITED with Armstrong Learning Limited owning the most shares by value.
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Cash | £1,240,444 | £1,431,282 | £487,603 | £22,950 | £316,837 |
Tangible net worth | £7,070,625 | £5,831,688 | £5,074,422 | £4,216,503 | £3,567,295 |
Current liabilities | £1,437,942 | £1,524,684 | £1,482,673 | £1,394,454 | £1,003,419 |
Current assets | £7,706,695 | £6,534,315 | £6,032,738 | £5,232,211 | £3,792,702 |
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 5.36 | 4.29 | 4.07 | 3.75 | 3.78 |
Efficiency ratios | |||||
Return on assets | 0.14 | 0.16 | 0.12 | 0.11 | 0.12 |
Return on capital employed | 0.19 | 0.25 | 0.20 | 0.19 | 0.16 |
Gearing ratios | |||||
Debt to equity ratio | 894701.00 | 936247.00 | 899566.50 | 845917.00 | 510904.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | 2375.13 | - | 14.62 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 6 mortgages available.
Please log in to view this information.