Company Type | Private Company Limited by Guarantee without share capital |
---|---|
Company Number | 02747238 |
Incorporated | 1992-09-14 |
Industry | Operation of sports facilities |
Phone Number | 020 7616 8500 |
Get a free email whenever the credit score for MARYLEBONE CRICKET CLUB FOUNDATION changes. To subscribe enter your email address below and we'll keep you updated
MARYLEBONE CRICKET CLUB FOUNDATION was formed on the 14th September 1992 (filed on the 23rd May 2017) , and are based in Lords Cricket Ground, London. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-127,063 on a turnover of £226,831 (down 73% from 2015) .
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £140,021 | £264,055 | £716,912 | £593,168 | £431,984 |
Tangible net worth | £112,336 | £239,399 | £713,454 | £582,524 | £151,704 |
Current liabilities | £40,874 | £30,498 | £23,005 | £17,872 | £283,285 |
Current assets | £153,210 | £269,897 | £736,459 | £600,396 | £434,989 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 3.75 | 8.85 | 32.01 | 33.59 | 1.54 |
Efficiency ratios | |||||
Return on assets | -0.83 | -1.76 | 0.18 | 0.25 | 0.17 |
Return on capital employed | -1.13 | -1.98 | 0.18 | 0.26 | 0.48 |
Gearing ratios | |||||
Debt to equity ratio | - | - | - | - | - |
Equity ratio | - | - | - | - | - |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 14th September 1992
Resigned on 24th April 2013
Appointed on 14th September 1992
Resigned on 13th December 2010
Appointed on 18th April 1995
Resigned on 31st October 2008
Appointed on 1st January 2009
Resigned on 17th September 2010
Appointed on 21st March 1994
Appointed on 1st January 2009
Appointed on 6th October 2010
Appointed on 6th October 2010
Appointed on 6th February 2013
Appointed on 1st October 1992
Resigned on 1st October 1994
Appointed on 21st October 1998
Resigned on 19th May 1999
Appointed on 19th May 1999
Resigned on 31st May 2000
Appointed on 1st June 2000
Resigned on 1st March 2001
Appointed on 1st March 2001
Resigned on 31st December 2010
Appointed on 3rd January 2011
Resigned on 1st November 2015
Appointed on 1st November 2015
Resigned on 1st November 2015